Aprašymas
The new UltraShock contains powerful improvements and an all-in-one functionality, allowing it to replace all current shock models and their capabilities. New refinements also include a smaller, lighter design and LED status indicators.
Additional features include a significantly improved battery life and the use of a USB-C cable, making it easily rechargeable. Each UltraShock purchase contains an AC adapter and USB cable, eliminating the need for an additional interface cable.
The UltraShock is compatible with the latest MadgeTech 4 Software making starting, stopping, and downloading simple and easy. Graphical, tabular, and summary data is provided for analysis and can be viewed as customizable engineering units.
SPECIFIKACIJA
General
| Memory | 3,593,358 readings (598,893 per channel, all channels in use) |
| Reading Rate | 1024 Hz to 5 minutes for shock, selectable in software. Temperature, pressure & humidity sampled approx. every 2 seconds at intervals shorter than 2 seconds. Otherwise, sampled at the reading rate. |
| Battery Life | 20-29 days dependent on user settings (reading rate, trigger level, peak or instantaneous) |
| Material | Anodized aluminum |
| Dimensions | 3.4 in x 1.7 in x 1.3 in (86 mm x 43 mm x 33 mm) |
| Operating Environment | -20 ºC to +60 ºC, 0 %RH to 95 %RH non-condensing |
| Required Interface Package | USB-C cable required (included); 1MBaud |
| Approvals | CE compliant EMC Directive 2014/30/EU RoHS Directive 2011/65/EU IP Rating 64 |
Shock
| Accelerometer Type | MEMS Semiconductor |
| Acceleration Range (g) | ±15 g/±100 g/±300 g |
| Acceleration Resolution (g) | 0.02 g/0.05 g/0.2 g |
| Calibrated Accuracy (g) | ±0.3 g/±2.0 g/±6.0 g |
| Sampling Rate | 1000 Hz |
| Accelerometer Freq. Resp. | >1000 Hz (15 g) >500 Hz (100 g, 300 g) |
| Reading Rate | 1024 Hz to 5 minutes for shock, selectable in software. Temperature, pressure & humidity sampled approx. every 2 seconds at intervals shorter than 2 seconds. Otherwise, sampled at the reading rate. |







