Aprašymas
The PRTemp140 is a submersible, pressure and high temperature data logger. Available with a flush top or 1/8-27 NPT top model, this device stands less than 2.5 in. high, allowing it to fit discretely inside small spaces.
This data logger is able to measure and record temperatures from -20 °C to 140 °C (-4 °F to +284 °F) and absolute pressure from 0 bar to 5 bar, accommodating a wide range of applications even in the harshest conditions. The PRTemp140 can store a maximum of 16,128 time and date stamped readings and can even be programmed to start up to 18 months in advance.
The PRTemp140 is compatible with the latest MadgeTech 4 Software making starting, stopping, and downloading simple and easy. Graphical, tabular, and summary data is provided for analysis and can be viewed as customizable engineering units.
SPECIFIKACIJA
General
| Memory | 16,128 readings (all channels enabled) |
| Reading Rate | 1 second to once every 24 hours, selectable in software |
| Baud Rate | 125,000 |
| Battery Life | 2 years typical (1 minute reading rate)
Note: Fast reading intervals and extreme temperatures will shorten the battery life substantially |
| Material | 316 Stainless Steel, Radel |
| Dimensions | Flush Top: 1.98 in x 0.97 in x 0.97 in (50.2 mm x 24.6 mm x 24.6 mm) NPT Top: 2.30 in x 0.97 in x 0.97 in (58.2 mm x 24.6 mm x 24.6 mm) |
| IP Rating | IP68 |
| Submersible | Yes |
| Operating Environment | -20 °C to +140 °C (-4 °F to +284 °F), 0 %RH to 100 %RH |
| Approvals | CE |
Temperature
| Temperature Sensor | Resistance Temperature Detector (RTD) |
| Temperature Range | -20 °C to +140 °C (-4 °F to +284 °F) |
| Temperature Resolution | 0.01 °C (0.018 °F) |
| Temperature Calibrated Accuracy | ±0.1 °C from +20 °C to +140 °C (68 °F to 284 °F) ±0.3 °C from -20 °C to +19.99 °C (-4 °F to +68 °F) |
Pressure
| Pressure Sensor | Semiconductor Strain Gauge |
| Pressure Range | 0 to 5 Bar (0 to 72.5 PSIA) |
| Pressure Resolution | 0.0001 bar |
| Pressure Calibrated Accuracy | ±0.03 bar (±0.435 PSI) from +20 °C to +140 °C (+68 °F to +284 °F) ±0.1 bar (±1.45 PSI) from -20 °C to +19.99 °C (-4 °F to +68 °F) |







